| Management number | 228088451 | Release Date | 2026/05/31 | List Price | $9.16 | Model Number | 228088451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMJZDP7M |
|---|---|
| Model | 203KRR2 |
| Brand Name | GLOXTED |
| Unit Count | 10.0 Count |
| Part Number | 203KRR2 |
| Bearing Type | Ball Bearing |
| Manufacturer | GLOXTED |
| Material Type | Metal |
| Bearing Number | 203KRR2 |
| Item Thickness | 1.19 Inches |
| Outside Diameter | 1.57 Inches |
| Included Components | 10Pcs 203KRR2 Agriculture Bearing 0.64" Bore |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form