| Management number | 231251552 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 231251552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical FeaturesMoisture-wickingBreathableLightweightQuick-dryingPatterningGusseted underarms for mobility and comfortCollar ConfigurationSmooth knit collarNeckline ConfigurationFront placket with button closuresCuff and Sleeves ConfigurationShort sleevesReinforcementsReinforced side vents at hemline
| UPC | 806955621037 806955670042 806955484021 |
|---|---|
| ASIN | B00GA61XI6 |
| Color | Black |
| Pattern | Gusseted underarms for mobility and comfort |
| Seasons | Summer |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Arc'teryx |
| Neck Style | Collared Neck |
| Sport Type | Camping;Hiking |
| Style Name | Captive Polo S/S |
| Unit Count | 1.00 Count |
| collartype | Smooth knit collar Standard collar |
| Fabric Type | Fabric |
| Item Weight | 0.21 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | Arc'teryx |
| Style Number | 14450 |
| Material Type | Polyester, Spandex |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | Canada |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 14450 |
| Product Care Instructions | Machine wash in cold water or dry clean. Do not use fabric softener. Hang to dry. Iron on low heat. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00806955670042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form