| Management number | 231325708 | Release Date | 2026/06/18 | List Price | $33.60 | Model Number | 231325708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 888634989492 |
|---|---|
| ASIN | B0DDM5L44X |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Beyond Yoga |
| Life Event | Casual Outings |
| Model Name | Beyond Yoga Status Wide Leg Trouser |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Status Trousers |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Weave Type | Technical Weave |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 10 Ounces |
| Manufacturer | Beyond Yoga |
| Style Number | NW1251 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 31 |
| Manufacturer Part Number | NW1251 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Spring/Summer activities, Yoga, Everyday use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form