| Management number | 220555511 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 220555511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Classic |
| Leg Style | Tapered |
| Team Name | joggers for women |
| character | Sports |
| Brand Name | Heathyoga |
| Model Name | Sweatpant,jogger,jogger |
| Rise Style | High Rise |
| Sport Type | Running, workout |
| Style Name | Fleece Lined Joggers for Women Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 72.9 Centimeters |
| Fabric Type | 87% Polyester, 13% Spandex |
| Inseam Length | 69.85 Centimeters |
| Material Type | Fleece |
| Occasion Type | gym, joggers for women, running, workout, yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form