| Management number | 229830886 | Release Date | 2026/05/31 | List Price | $35.19 | Model Number | 229830886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be inspired by the geometric simplicity of the flush mount light from the Perimeter Collection. Light sources peek from inside the crisp open-frame design that accentuates the light fixture's modern aesthetic. The square frame composed of clean, straight lines is coated in a golden satin brass finish. Compatible with dimmable bulbs.
| UPC | 785247245666 |
|---|---|
| ASIN | B092MVK9Z4 |
| Color | Satin Brass |
| Voltage | 120 Volts |
| Bulb Base | E26 |
| Room Type | Entryway, Hallway |
| Brand Name | Progress Lighting |
| Brightness | 1600 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | Perimeter |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 3.3 Pounds |
| Light Color | Warm White |
| Shade Color | Satin Brass |
| Switch Type | Push Button |
| Finish Types | Satin Brass |
| Fixture Type | Light Fixture |
| Light Source | Incandescent |
| Manufacturer | Progress Lighting |
| Model Number | P350200-012 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Close-to-Ceiling |
| Shade Material | Brass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Instruction sheet and hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | P350200-012 |
| Item Dimensions L x W x H | 12"L x 12"W x 4.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form