| Management number | 229510710 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229510710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the Highlights: Made with Tritan, BPA-free, odor-resistant. Dishwasher-safe. Fits in most cupholders Silent, powerful motor for smooth, lump-free shakes in 30 seconds USB-C charging, 2-hour charge, up to 2 weeks of use. Glow-in-the-base design with battery status display.
| ASIN | B0DYJDVBK6 |
|---|---|
| Color | Royal Purple |
| Shape | Cylindrical |
| Capacity | 16 ounces |
| Brand Name | VOLTRX |
| Model Name | VortexBoost |
| Style Name | Electric Shaker Bottle |
| Unit Count | 1.0 Count |
| Bottle Type | Shaker Bottle |
| Item Weight | 0.36 Kilograms |
| Reusability | Reusable |
| Manufacturer | VOLTRX |
| Model Number | vtvb001 |
| Material Type | Tritan |
| Number of Items | 1 |
| Number of Packs | 1 |
| Additional Features | Silent Motor, Glow-in-the-Base Design |
| Included Components | VortexBoost Electric Protein Shaker |
| Item Dimensions W x H | 21"W x 9.8"H |
| Manufacturer Part Number | vtvb001 |
| Product Care Instructions | Dishwasher Safe, Freezer Safe |
| Specific Uses For Product | Protein Powder |
| Recommended Uses For Product | Protein Shakes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form